Datasheet

DrainWatch
DrainWatch is a durable and reliable dosing system suitable for indoor and outdoor applications that require the delivery of a single chemical at timed intervals.

| Dimensions (Approx. mm) | Mains – 105 x 105 x 100 Battery – 105 x 210 x 100 |
| Weight | Mains: 0.63 kg Battery: 0.75kg (excl. batteries) |
| Power | Mains: 100 – 240V AC 50/60Hz, Class II 9W Battery: 6VDC, 4 x D-Cell |
| Flowrate | 10ml/min – 100ml/min* |
| Motor | DC Brushed motor (24VDC) |
| Operating Modes | 20 events with duration from 5 sec to 3 min |
| Squeeze Tube Fittings | Compression fittings for 5mm OD tube |
| Enclosure | Polypropylene, IP65 |
| Approvals | CE, CB Scheme |
| Warranty | 2 year |
| DrainWatch unit |
| Silicone peristaltic tubing |
| Ceramic weight |
| Foot filter |
| LDPE tubing (3000mm) |
| Fixing pack (2 screws, 2 wall plugs) |
| HT5 Silicone grease (for peristaltic tubing) |
| Mounting bracket with spirit level |
| Drain pipe injector |
| Quick start guide |
| DWB/D9 | DrainWatch Battery |
| DWM/D9 | DrainWatch Mains |
| Shipping method | Qauntity of units | Dimensions L x W x H (cm) | Packed weight (kg) |
|---|---|---|---|
| Case | 12 | 65.5 x 45.5 x 35 | 22 |
| Pallet | 144 | 133 x 111 x 122 | 249 |
| Euro Pallet | 48 | 120 x 80 x 86 | 85 |
| Shipping method | Qauntity of units | Dimensions L x W x H (cm) | Net packed weight (kg) |
|---|---|---|---|
| Unit | 1 | 17 x 13 x 16 | 1.2 |
| Case | 24 | 53.5 x 54.5 x 35 | 30 |
| Pallet | 288 | 113 x 116 x 123 | 351 |
| Euro Pallet | 96 | 120 x 80 x 86 | 142 |
*using water









